The ExpeData system supports digital pen devices from leading manufacturers including Logitech, Nokia and Maxell. Data transmission is supported wirelessly via Bluetooth®- enabled mobile devices such as mobile phones or PDA devices or using USB docking cradles connected to a personal computer.
Digital Pen Models Supported:

Bluetooth Mobile Device Special Features:
Logitech Digital Pen
| Model: | Logitech io2 |
| Weight: | 37.4 g (cap on) |
| Dimensions: | Length, cap on 156.7 mm |
| Memory: | 856 Kbytes, up to 40 pages of notes |
| Memory data retention: | 5 years / flash memory |
| Recording Time: | Up to 3 hrs |
| Standby Time: | 20 hrs |
| Operating Temperature: | +40°F to +120°F |
| Battery: | Rechargeable lithium ion |
| Data Interface: | USB or Bluetooth® |
Nokia Digital Pen
| Model: | Nokia SU-1B |
| Weight: | 1.35 Ounces |
| Dimensions: | 149mm x 23mm x 20mm, roughly 5-7/8" x 7/8" x 13-1/16" |
| Memory: | 1MB (100 Letter size pages) |
| Bluetooth Compliance: | Meets specification 1.1. Supports General Access (GAP), Serial Port (SPP), Object Push (OPP), and Dial-Up Networking (DUN) profiles. |
| Recording Time: | Up to 2 hours |
| Standby Time: | Up to 10 hours (cap off) |
| Operating Temperature: | +40°F to +120°F |
| Battery: | Rechargeable Li-Polymer, 180 mAh |
| Compatible Nokia Chargers: | ACP-8, ACP-12, LCH-12 |
Maxell Digital Pen
| Model: | Maxell DP-201 (Bluetooth® + USB model) |
| Weight: | 30g |
| Dimensions: | 153 x 19 x 17mm (without a cap) 157 x 21 x 18mm (with a cap) |
| Data communication: | USB 1.1 standard (USB 2.0 standard can be used) Bluetooth® 1.2 standard |
| Operating Temperature: | 0°C to 40°C (with no condensation) |
| Built-in Battery: | Lithium-ion rechargeable battery |
| Operation Time: | 2 hours (120 minutes) or longer |
| Standby Time: | 10 hours (min.) without a cap |
| Charging Time: | Approx. 2.5 hours |
| Charging Method: | Via cradle (AC adapter/USB) |